Home

maszyna wysypka karetka pogotowia puma gene name Wchodzić Wynieś śmieci szyna

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

RCSB PDB - 5UUL: Human Bfl-1 in complex with PUMA BH3
RCSB PDB - 5UUL: Human Bfl-1 in complex with PUMA BH3

BID, BIM, and PUMA Are Essential for Activation of the BAX- and  BAK-Dependent Cell Death Program | Science
BID, BIM, and PUMA Are Essential for Activation of the BAX- and BAK-Dependent Cell Death Program | Science

BBC3 Gene - GeneCards | BBC3 Protein | BBC3 Antibody
BBC3 Gene - GeneCards | BBC3 Protein | BBC3 Antibody

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins,  Conserved Structures, and Divergent Mechanisms
Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

PUMA Antibody | R30371 NSJ Bioreagents
PUMA Antibody | R30371 NSJ Bioreagents

PUMA antibody (55120-1-AP) | Proteintech
PUMA antibody (55120-1-AP) | Proteintech

Puma Antibody (Rodent Specific) | Cell Signaling Technology
Puma Antibody (Rodent Specific) | Cell Signaling Technology

BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI
BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

P53-independent restoration of p53 pathway in tumors with mutated p53  through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv
P53-independent restoration of p53 pathway in tumors with mutated p53 through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv

PUMAα/β Antibody (G-3) | SCBT - Santa Cruz Biotechnology
PUMAα/β Antibody (G-3) | SCBT - Santa Cruz Biotechnology

Biomolecules | Free Full-Text | Advanced Strategies for Therapeutic  Targeting of Wild-Type and Mutant p53 in Cancer
Biomolecules | Free Full-Text | Advanced Strategies for Therapeutic Targeting of Wild-Type and Mutant p53 in Cancer

Anti-PUMA antibody (ab9645) | Abcam
Anti-PUMA antibody (ab9645) | Abcam

PUMA antibody (55120-1-AP) | Proteintech
PUMA antibody (55120-1-AP) | Proteintech

Role of p53, PUMA, and Bax in wogonin-induced apoptosis in human cancer  cells. - Abstract - Europe PMC
Role of p53, PUMA, and Bax in wogonin-induced apoptosis in human cancer cells. - Abstract - Europe PMC

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci